Jumping Pound Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Jumping Pound Terrace 5 4 2,536 $879,000 $346 72 days
1207 Jumping Pound Common 3 3 1,198 $549,900 $459 57 days
1602 Jumping Pound Common 3 3 1,871 $469,000 $250 10 days
1402 Jumping Pound Common 3 3 1,148 $449,500 $391 30 days
304 Jumping Pound Common 3 4 1,165 $399,999 $343 41 days
107 Jumping Pound Common 3 3 1,160 $389,900 $336 65 days
204 Jumping Pound Common 3 3 1,172 $374,900 $319 74 days
1302 Jumping Pound Common 2 2 1,172 $369,990 $315 165 days
Average: 3.1 3.1 1,427 $485,273 $345 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .