Southbow Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Southborough Lane 4 4 2,173 $799,900 $368 70 days
72 Southborough Square Ne 5 3 2,557 $786,370 $307 30 days
125 Southborough Common 3 3 2,274 $739,900 $325 77 days
173 Southborough Common 4 4 1,997 $709,900 $355 9 days
64 Southborough Common 4 4 1,841 $649,993 $353 108 days
282 Southbow Avenue 3 3 1,514 $639,900 $422 23 days
28 Southborough Bay 3 3 1,727 $639,900 $370 37 days
73 Southborough Square 3 3 1,029 $607,740 $590 83 days
120 Southbow Avenue 3 3 1,560 $579,900 $371 15 days
20 Southborough Common 3 3 1,627 $567,198 $348 64 days
Average: 3.4 3.2 1,762 $647,520 $379 47 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Southborough Square 3 3 2,040 $679,500 $333 20 days
Average: 3.0 3.0 2,040 $679,500 $333 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .