Cochrane Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42085 River Heights Lane N/A N/A N/A $6,600,000 Unknown 576 days
No address N/A N/A N/A $2,980,000 Unknown 123 days
255 Rockland Avenue N/A N/A N/A $2,535,000 Unknown 126 days
115 Fifth Avenue W N/A N/A N/A $2,500,000 Unknown 119 days
102 West Terrace Crescent 5 6 3,929 $1,988,000 $505 119 days
117 West Terrace Point 3 3 1,877 $1,490,000 $793 3 days
126 West Terrace Point 4 4 2,610 $1,199,900 $459 7 days
112 Gleneagles View 3 3 1,785 $1,158,500 $649 13 days
321 Gleneagles View 4 3 1,775 $1,112,500 $626 2 days
27 Ridge View Place 4 3 1,724 $1,079,999 $626 0 days
Average: 3.2 3.1 1,673 $620,224 $369 66 days
Viewing 1 - 10 of 321
Viewing 1 - 10 of 321
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 Gleneagles Estates Lane 4 4 2,223 $1,349,000 $606 41 days
126 Riviera View 5 4 2,740 $1,295,000 $472 90 days
39 Glenvista Place 3 3 1,336 $879,000 $657 22 days
44 Riviera Court 3 3 1,163 $795,000 $683 162 days
500 Rivercrest View 5 4 2,734 $749,900 $274 13 days
63 Sunrise Heath 4 3 2,266 $709,900 $313 267 days
125 Vantage Drive 3 3 2,030 $699,900 $344 142 days
224 Precedence Hill 3 3 2,364 $699,000 $295 35 days
155 Sundown Crescent 3 3 2,075 $694,900 $334 58 days
52 West Edge Road 4 4 1,718 $680,000 $395 23 days
Average: 3.2 3.1 1,672 $577,385 $372 69 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .