Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Aspen Ridge Lane Sw 6 9 6,438 $8,995,000 $1,397 120 days
315 Aspen Ridge Place Sw 5 6 4,765 $5,450,000 $1,143 67 days
109 Aspen Ridge Place Sw 5 6 3,739 $2,600,000 $695 59 days
11 Aspen Summit Court Sw 5 5 3,683 $2,375,000 $644 19 days
183 Aspen Summit Heights Sw 5 5 3,282 $2,350,000 $716 15 days
317 Aspen Summit Heights Sw 4 5 3,363 $2,298,888 $683 37 days
216 Aspen Summit Bay Sw 5 5 3,435 $2,199,000 $640 38 days
49 Aspen Ridge Green Sw 5 5 3,080 $1,995,000 $647 31 days
323 Aspen Glen Place Sw 5 4 3,111 $1,850,000 $594 15 days
30 Ascot Crescent Sw 5 4 2,881 $1,799,999 $624 39 days
4 Aspen Cliff Close Sw 4 4 3,067 $1,799,900 $586 10 days
39 Aspen Meadows Heath Sw 4 4 2,177 $1,799,000 $826 3 days
132 Aspenshire Drive Sw 4 5 3,113 $1,750,000 $562 24 days
9318 14 Avenue Sw 6 4 3,002 $1,695,000 $564 67 days
11 Aspen Vista Way Sw 4 4 2,739 $1,680,000 $613 5 days
32 Aspen Vista Way Sw 4 4 2,965 $1,599,800 $539 24 days
174 Aspen Vista Way Sw 4 4 2,794 $1,568,000 $561 96 days
24 Aspen Woods Park Sw 4 4 2,285 $1,298,000 $568 13 days
35 Aspen Stone Way Sw 6 5 2,947 $1,295,000 $439 30 days
55 Aspenshire Drive Sw 5 4 2,704 $1,249,900 $462 19 days
183 Aspen Acres Manor Sw 4 4 2,133 $1,100,000 $515 40 days
59 Aspen Meadows Green Sw 3 4 2,695 $1,099,900 $408 11 days
23 Aspen Stone Crescent Sw 4 4 2,105 $1,099,900 $522 116 days
295 Aspen Hills Close Sw 4 4 2,279 $1,069,000 $469 17 days
97 Aspenshire Drive Sw 4 4 2,170 $998,800 $460 5 days
Average: 3.6 3.9 2,364 $1,473,248 $536 37 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
269 Aspen Summit Heights Sw 5 4 3,258 $1,889,900 $580 73 days
33 Aspen Summit Circle Sw 4 4 3,354 $1,749,000 $521 38 days
143 Aspen Summit Boulevard Sw 4 4 2,877 $1,599,000 $555 26 days
21 Ascot Crescent Sw 4 3 2,691 $1,389,000 $516 4 days
51 Aspen Meadows Green Sw 3 3 2,231 $920,000 $412 62 days
701 Aspen Meadows Hill Sw 3 4 3,214 $898,900 $279 23 days
6 Aspen Stone Mews Sw 4 4 2,035 $849,000 $417 24 days
Average: 3.9 3.7 2,808 $1,327,828 $468 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .