Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Range Road N/A N/A N/A $6,000,000 Unknown 36 days
281119 Twp Rd 240 N/A N/A N/A $5,700,000 Unknown 513 days
88 Acres Range Road 281 N/A N/A N/A $4,100,000 Unknown 78 days
431 South Shore Drive N/A N/A N/A $3,300,000 Unknown 254 days
692 West Chestermere Drive 4 4 4,513 $2,299,900 $509 38 days
435 East Chestermere Drive 4 4 3,098 $2,250,000 $726 2 days
972 South Shore Terrace 7 5 3,488 $1,799,900 $516 5 days
1065 East Chestermere Drive 4 3 2,481 $1,794,000 $723 131 days
No address N/A N/A N/A $1,750,000 Unknown 167 days
952 South Shore Terrace 8 7 3,628 $1,699,000 $468 1 day
280135 Township Road 242 Se 6 5 3,488 $1,699,000 $487 139 days
1001 East Chestermere Drive 4 3 1,792 $1,600,000 $892 54 days
936 South Shore Terrace 3 4 1,852 $1,600,000 $863 74 days
884 East Chestermere Drive 7 6 4,526 $1,579,900 $349 73 days
240076 Paradise Meadow Drive 7 4 2,291 $1,450,000 $632 152 days
280158 Township Road 240 6 4 2,542 $1,375,000 $540 67 days
973 South Shore Terrace 7 6 3,123 $1,365,000 $437 160 days
280140 Township Road 241a 5 4 2,314 $1,349,000 $582 61 days
1224 Waterford Drive 7 5 3,143 $1,299,900 $413 6 days
924 South Shore Terrace 8 5 3,407 $1,258,000 $369 13 days
2057 Waterbury Road 7 5 3,333 $1,229,900 $369 216 days
160 Kinniburgh Loop 6 6 3,113 $1,225,000 $393 3 days
969 South Shore Terrace 4 3 2,886 $1,199,000 $415 6 days
15 Watercrest Gate 5 6 3,654 $1,189,999 $325 6 days
2008 Waterbury Road 7 6 3,526 $1,189,000 $337 25 days
Average: 4.1 3.6 2,137 $795,967 $353 60 days
Viewing 1 - 25 of 318
Viewing 1 - 25 of 318
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 A Township Road Unit 280148 6 7 5,136 $2,549,000 $496 51 days
280156 Township Road 241a N/A N/A N/A $1,750,000 Unknown 23 days
707 East Lakeview Road 3 3 2,213 $1,049,900 $474 17 days
111 Kinniburgh Place 7 5 3,262 $999,900 $306 61 days
83 Dawson Wharf Mount 5 5 3,288 $959,900 $291 75 days
412 Bridgeport Glen 5 6 3,139 $923,000 $294 53 days
319 Kinniburgh Loop 4 4 2,537 $763,900 $301 39 days
581 Clearwater Heath 3 3 2,110 $717,888 $340 221 days
105 West Creek Pond 5 4 2,091 $648,888 $310 80 days
446 Kinniburgh Loop 4 3 2,080 $645,250 $310 95 days
147 Cove Place 3 3 1,376 $624,900 $454 13 days
329 Springmere Way 4 4 1,934 $620,000 $320 41 days
349 Dawson Wharf Road 4 3 1,895 $602,800 $318 104 days
42 Waterford Mews 5 3 2,087 $599,900 $287 48 days
307 Dawson Dock Way 3 3 1,634 $565,800 $346 121 days
Average: 4.4 4.0 2,484 $934,735 $346 69 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .