Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42085 River Heights Lane N/A N/A N/A $6,600,000 Unknown 628 days
255 Rockland Avenue N/A N/A N/A $2,535,000 Unknown 178 days
115 Fifth Avenue W N/A N/A N/A $2,500,000 Unknown 171 days
102 West Terrace Crescent 5 6 3,929 $1,988,000 $505 171 days
14 Riverside Place 4 4 1,830 $1,300,000 $710 2 days
13 Sunvalley View 4 3 1,712 $1,224,900 $715 32 days
128 Ridge View Close 4 4 2,705 $1,195,000 $441 25 days
79 Sundown Way 4 4 2,757 $1,195,000 $433 50 days
190 Riviera View 3 3 2,495 $1,165,000 $466 40 days
310 Gleneagles View 4 4 1,686 $1,149,000 $681 26 days
27 Ridge View Place 4 3 1,724 $1,079,999 $626 52 days
95 Ridge View Place 4 4 2,363 $1,070,000 $452 18 days
321 Gleneagles View 4 3 1,775 $999,800 $563 54 days
176 Ridge View Close 5 4 3,211 $998,000 $310 12 days
12 Stellar Crescent 4 4 2,533 $989,000 $390 32 days
14 Riviera View 3 4 2,196 $985,000 $448 38 days
463 Rivercrest View 5 4 2,760 $949,900 $344 9 days
247 Precedence Hill 4 3 2,621 $949,900 $362 12 days
31 Sunset Point 4 4 2,588 $949,000 $366 110 days
220 First Street E 4 1 1,274 $949,000 $744 254 days
112 Sunrise Heath 4 4 2,363 $948,900 $401 66 days
25 Heritage Park 3 3 2,470 $939,000 $380 13 days
132 Heritage Ridge 3 3 2,344 $939,000 $400 44 days
116 Sunrise Heath 3 3 2,298 $928,900 $404 66 days
172 Ridge View Close 5 4 2,461 $920,000 $373 115 days
Average: 3.1 3.1 1,691 $606,717 $364 67 days
Viewing 1 - 25 of 363
Viewing 1 - 25 of 363
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Riviera Court 3 3 1,163 $795,000 $683 214 days
99 Sunset View 4 4 2,412 $780,000 $323 18 days
81 Riviera View 3 3 2,261 $762,900 $337 66 days
1 Glenvista Place 3 3 1,203 $750,000 $623 32 days
554 Rivercrest View 3 3 1,202 $739,900 $615 318 days
155 Sundown Crescent 3 3 2,075 $694,900 $334 110 days
123 Glenhill Drive 5 4 1,655 $684,900 $413 31 days
33 Sundown Grove 3 4 1,945 $674,900 $346 32 days
168 Heritage Boulevard 3 4 2,415 $674,900 $279 40 days
113 Topaz Place 5 4 2,581 $649,900 $251 13 days
109 Topaz Place 5 4 2,582 $649,900 $251 13 days
24 Shetland Court Ne 3 3 2,046 $619,900 $302 24 days
62 West Mitford Crescent 4 3 1,850 $615,000 $332 37 days
65 Topaz Place 3 3 2,118 $599,900 $283 16 days
45 Willow Green Way 4 4 1,666 $549,900 $330 40 days
367 Fireside Place 3 4 1,465 $545,000 $372 116 days
118 Heritage Landing 3 3 1,987 $540,000 $271 12 days
58 Precedence Link 3 3 1,237 $534,999 $432 13 days
422 Heartland Way 3 3 1,509 $529,900 $351 128 days
147 Sunset Cove 4 4 1,541 $524,900 $340 79 days
26 Bow Ridge Link 4 4 2,073 $500,000 $241 208 days
52 Emberside Grove 3 3 1,574 $489,900 $311 73 days
56 Heritage Manor 3 3 1,532 $449,900 $293 30 days
401 Clydesdale Avenue 3 3 1,520 $444,900 $292 45 days
270 Greystone Boulevard 3 3 1,522 $441,900 $290 45 days
Average: 3.4 3.4 1,782 $586,414 $353 72 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .