Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Southborough Lane 4 4 2,173 $799,900 $368 122 days
76 Southborough Lane 3 3 2,368 $786,419 $332 16 days
48 Southborough Lane 4 4 2,020 $749,900 $371 1 day
125 Southborough Common 3 3 2,274 $729,900 $320 9 days
173 Southborough Common 4 4 1,997 $699,900 $350 61 days
72 Southborough Lane 3 3 2,051 $699,700 $341 13 days
62 Southborough Crescent 3 3 2,098 $665,000 $316 33 days
46 Southborough Crescent 3 3 1,922 $631,746 $328 16 days
28 Southborough Bay 3 3 1,727 $629,899 $364 89 days
73 Southborough Square 3 3 1,029 $607,740 $590 135 days
282 Southbow Avenue 3 3 1,514 $599,900 $396 75 days
52 Southborough Common 3 3 1,624 $579,770 $357 37 days
120 Southbow Avenue 4 3 1,560 $549,900 $352 67 days
246 Southbow Avenue 3 3 1,636 $509,900 $311 14 days
242 Southbow Avenue 3 3 1,344 $489,900 $364 14 days
250 Southbow Avenue 3 3 1,212 $469,900 $387 53 days
Average: 3.2 3.2 1,784 $637,460 $365 48 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .