Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Slopeview Drive Sw 7 5 4,850 $4,000,000 $824 60 days
108 Posthill Drive Sw 6 6 4,009 $3,500,000 $873 163 days
234 Fortress Bay Sw 5 6 4,778 $3,350,000 $701 12 days
25 Posthill Drive Sw 4 4 4,343 $3,250,000 $748 72 days
11 Elveden Place Sw 5 9 5,710 $3,198,000 $560 18 days
3221 77 Street Sw 7 7 4,208 $2,799,999 $665 46 days
136 Posthill Drive Sw 3 4 3,797 $2,250,000 $592 38 days
11 Timberline Gate Sw 4 4 3,336 $2,250,000 $674 122 days
168 Posthill Drive Sw 6 5 3,757 $2,199,000 $585 46 days
3 Mystic Ridge Way Sw 5 5 3,032 $2,195,000 $723 51 days
50 Posthill Drive Sw 4 5 3,771 $2,150,000 $570 10 days
62 Posthill Drive Sw 4 4 3,419 $2,050,000 $599 12 days
23 Elveden Park Sw 5 5 2,895 $1,995,000 $689 48 days
16 Spring Valley Lane Sw 4 4 2,354 $1,899,000 $806 24 days
50 Elmont Close Sw 6 5 3,271 $1,898,000 $580 17 days
8243 Fortress Drive Sw 5 4 2,869 $1,880,000 $655 44 days
32 Spring Creek Point Sw 4 4 3,010 $1,790,000 $594 19 days
84 Timberline Way Sw 3 4 2,626 $1,348,000 $513 59 days
191 Springbluff Heights Sw 3 3 2,891 $1,288,000 $445 26 days
80 Timberline Way Sw 4 4 2,306 $1,199,900 $520 88 days
105 Cortina Bay Sw 4 4 2,516 $1,180,000 $468 24 days
129 Springbluff Boulevard Sw 4 4 2,594 $1,179,900 $454 16 days
35 Tremblant Point Sw 4 4 2,236 $1,145,000 $512 111 days
40 Val Gardena Court Sw 3 3 2,620 $1,130,000 $431 67 days
234 Elmont Bay Sw 4 4 2,510 $1,115,000 $444 25 days
Average: 3.2 3.3 1,991 $1,079,010 $512 63 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Cortina Bay Sw 4 4 2,444 $1,335,000 $546 19 days
31 Springborough Way Sw 3 4 1,831 $829,000 $452 4 days
38 Spring Crescent Sw 4 3 1,495 $739,888 $494 27 days
7451 Springbank Boulevard Sw Unit 1207 2 2 848 $359,900 $424 65 days
69 Springborough Court Sw Unit 306 2 2 816 $345,000 $422 23 days
Average: 3.0 3.0 1,486 $721,757 $468 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .