Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2028-2032-2040 42 Avenue Sw N/A N/A N/A $6,000,000 Unknown 300 days
3711 15 Street Sw N/A N/A N/A $3,000,000 Unknown 151 days
5015 15 Street Sw 4 5 2,959 $2,950,000 $996 5 days
4900 15 Street Sw 6 5 3,109 $2,899,900 $932 46 days
2034 49 Avenue Sw 4 5 2,910 $2,699,900 $927 244 days
1639 Acton Avenue Sw N/A N/A N/A $2,698,896 Unknown 131 days
4906 20a Street Sw 4 5 3,139 $2,599,900 $828 217 days
1610 49 Avenue Sw 5 6 3,072 $2,499,900 $813 48 days
1612 49 Avenue Sw 5 5 3,187 $2,499,900 $784 48 days
4315 17 Street Sw 3 4 2,833 $2,249,900 $794 151 days
4407 17 Street Sw 4 4 2,612 $2,150,000 $823 56 days
2022 43 Avenue Sw 5 4 2,832 $2,100,000 $741 2 days
1605 42 Avenue Sw 4 4 2,517 $2,098,000 $833 17 days
4615 14a Street Sw 4 4 2,594 $1,999,900 $770 3 days
1711 49 Avenue Sw 4 4 2,332 $1,999,500 $857 26 days
1940 48 Avenue Sw 4 4 2,527 $1,985,000 $785 6 days
4221 17 Street Sw 4 4 2,862 $1,799,000 $628 45 days
4607 14a Street Sw N/A N/A N/A $1,775,000 Unknown 32 days
4110 18 Street Sw 4 4 2,351 $1,749,900 $744 51 days
4112 16a Street Sw 4 5 2,716 $1,650,000 $607 4 days
4316 17 Street Sw 5 5 2,782 $1,589,000 $571 44 days
2032 44 Avenue Sw 4 4 1,931 $1,550,000 $802 18 days
2039 37 Avenue Sw 4 4 1,995 $1,529,000 $766 69 days
4921 21a Street Sw 6 5 2,646 $1,499,999 $566 13 days
5011 21 Street Sw 6 5 2,719 $1,499,900 $551 265 days
Average: 3.6 3.6 1,988 $1,484,678 $625 57 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4715 15 Street Sw 4 3 2,017 $2,000,000 $991 17 days
4929 21 Street Sw 4 4 2,467 $1,499,900 $607 8 days
3816 17 Street Sw 4 5 2,611 $1,340,000 $513 17 days
4220 19 Street Sw 4 4 2,159 $1,285,000 $595 10 days
1721 44 Avenue Sw 4 4 1,991 $1,099,900 $552 3 days
1743 46 Avenue Sw 4 4 1,910 $950,000 $497 13 days
Average: 4.0 4.0 2,192 $1,362,466 $626 12 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .